Technical Specification:
MECHANICAL | |
Dimension | 153.5 mm x 78.9 mm x 18 mm (6.04 in x 3.11 in x 0.71 in) |
Weight | 270 g (9.52 oz) |
Display Size | 12.7 cm (5.0 in) |
Resolution | 1280 x 720 High Definition |
Back light | LED |
Touchscreen | Multi-touch capacitive |
Hard Keys | Volume up/down key, left/right scan,power, reset |
Soft Keys | Three touch keys (Back, Home, Menu) |
ENVIRONMENTAL | |
Operating Temperature | -10°C to +50°C(+14°F to +122°F) |
Storage Temperature | -20°C to +60°C (-4°F to +148°F) |
Humidity | 10% to 90% (non-condensing) |
Drop | Multiple 1.2 m (4 ft) drops to concreteunder room temperature |
Tumble | 200 times at 0.5 m (1.64 ft) |
ESD | ±8 kV Direct; ±12 kV Air |
Environmental Sealing | IP54 |
Vibration | Vertical rms = 1.04 g, Transverse rms = 0.2 g, Longitudinal rms = 0.74 g |
SYSTEM ARCHITECTURE | |
Processor | Qualcomm Snapdragon 410 MSM8916 1.2 GHz quad-core |
Memory | 2 GB RAM, 8 GB/16 GB Flash |
Operating System | Android 7.1.1 with Google Mobile Services |
Default Language | Worldwide English |
Storage Expansion | MicroSDHC (up to 32 GB) |
Battery | Li-Ion, 3.8 V, 4000 mAh |
Button Batteries | 22 mF super-cap |
Real-Time Clock | 10 min backup via super-cap |
Charging Time | 4 hours |
Battery Runtime | 12 hours |
Scan Notification | Red/Green light |
Radio Co-Location | All radios operate simultaneously |
Scan Engine | HI2D Imager |
Camera | 5.0-megapixel color camera with autofocus and LED flash |
LED | |
Battery Condition | Red/Green/Blue |
Warranty | One-year factory warranty |